Donations
Organizations Provident Credit Union has donated to with either a financial contribution, time, or resources.
Organization Name | Description |
---|---|
American Cancer Society | Provident sponsored American Cancer Society’s Relay for Life in order to help fund the fight against cancer. |
Notre Dame High School | Provident sponsored their Centennial Gala fundraiser benefiting the students, school, and programs. |
Giants Community Fund | Provident sponsored their Play Ball Lunch. The signature charity event gathers donors, Giants executives, coaches, players and program participants in support of the Fund’s work — including its flagship program, Junior Giants. |
Organization Name | Description |
---|---|
Cristo Rey De La Salle East Bay High School | Provident is a partner in the Corporate Work Study Program at Cristo Rey De La Salle. Supporting students from communities underrepresented in higher education. Provident sponsored their "Our Future is Yours Gala." |
De La Salle High School | Provident's donation went towards their 2023 De La Salle Auction. |
San Mateo County Transition to Independence Fair | Provident's sponsored The Annual San Mateo County Transition to Independence Fair to help providing resources to San Mateo County Residents with disabilities. |
St. Robert Parish | Provident sponsored their Spring fundraiser benefiting the students, school, and programs. |
Giants Community Fund | Provident's donation helped support the Giants Community Fund. The Giants Community Fund supports the Junior Giants, a free, non-competitive and coed baseball and softball program for youth ages 5-18. |
American Cancer Society | Provident sponsored American Cancer Society’s Relay for Life in order to help fund the fight against cancer. |
Archbishop Mitty High School | Provident sponsored their annual golf tournament. |
One Life Counseling | Provident sponsored their 7th annual fundraiser. |
Family Connections | Provident's donation went towards providing support to families in need. |
Diocese of Oakland - Family and Catholic Education (FACE) | Provident's donation went towards tuition assistance for a child in need. |
Oakland School of the Arts | Provident’s donation went towards replacing the students' stolen musical instruments. |
West San Jose-Campbell Lions Club | Provident's donation went towards funding efforts in working with major philanthropic causes. |
Queen of Apostles School | Provident sponsored their Annual Charity Golf Tournament and Auction dinner benefiting school projects/improvements. |
St. Mary's College | Provident's donation went towards the School of Economics and Business Administration (SEBA) Dean's fund. |
University of San Francisco | Provident sponsored their Annual USF Genesis Swanson Memorial Golf Tournament. |
Giant's Community Fund | Provident's donation helped support the Giants Community Fund. The. fund supports the Junior Giants, a free, non-competitive and coed baseball and softball program for youth ages 5-18. |
Habitat for Humanity-East Bay | Provident donated and volunteered to support their affordable housing program. |
Hope Hospice | Provident sponsored their annual Hike for Hope fundraising event. |
Sigma Iota Chapter, Omega Psi Phi Fraternity Inc. | Provident sponsored their 21st Annual Percy H. Steele, Jr. Memorial Scholarship Golf Tournament to support students further their education and to support them in terms of a scholarship. |
Bay Area Community Health Advisory Council | Provident sponsored their annual Soul Stroll fundraiser to increase awareness about good nutrition and physical activity as keys to better health. |
Saint Joseph’s Family Center | Provident's donation went towards resources to go directly to assist hundreds of very low-income families and the homeless in our community. |
Redwood City-San Mateo County Chamber of Commerce | Provident sponsored their annual Birdies for Business golf tournament to help provide vital assistance to our valued business and community members, while fostering economic growth in our region. |
San Ramon Valley Education Foundation | Provident sponsored their Run for Education event to supporting public education in the San Ramon community. |
Good Shepherd Gracenter | Provident's donation went towards their program that provides women individualized recovery, mentoring /support in education/career goals and practices of wellness. |
San Jose State University | Provident sponsored their Crockett Classic Golf Tournament to help provide scholarships for student tuition/fees for students from underserved communities. |
Foster City Lions Club | Provident sponsored their White Cane Bingo & Lasagna Fundraiser. Proceeds went towards eye conservation projects to aid the blind/visually impaired. |
Oak Ridge High School Foundation | Provident sponsored their 24th Annual Golf Tournament Fundraiser. |
Millbrae Lions Club | Provident sponsored the Millbrae Lions Club Golf Tournament to support the Millbrae community. |
Community Giving Foundation | Provident's donation went towards their 27th Annual Turkey Drive and helped provide health screenings and covid vaccinations/testing. |
San Mateo County Health Foundation | Provident's donation helped them provide quality care for San Mateo County patients. |
County of San Mateo | Provident's donation supported families who have individuals in households with disabilities. |
Organization Name | Description |
---|---|
Cristo Rey De La Salle East Bay High School | Provident is a partner in the Corporate Work Study Program at Cristo Rey De La Salle, supporting students from communities underrepresented in higher education. |
Dublin High School | Provident's donation provided support to Dublin High School's students. |
American Cancer Society | Provident sponsored American Cancer Society’s Relay for Life in order to help fund the fight against cancer. |
Millbrae Education Foundation | Provident's donation helped support the Millbrae Education Foundation (MEF) to provide a quality education and ensure a successful future for Millbrae students. |
Notre Dame High School | Provident sponsored their Tigers in Tahiti Spring fundraiser and senior spotlight for 2022, benefiting the students, school, and programs. |
Rebuilding Together Peninsula | Provident sponsored Rebuilding Together Peninsula’s signature annual event, National Rebuilding Day. Bringing together civic, community, and corporate organizations to repair and rebuild homes and facilities, from Daly City to Sunnyvale. |
Samaritan House | Provident employee volunteers continually devote their time to sort food to provide nutritious meals to their clients all around the Bay Area. Provident's donation helped support the organization's fight against poverty in San Mateo County. |
By the Bay Health | Provident's donation helped support By the Bay Health to provide compassionate hospice, palliative, pediatric & skilled home healthcare. |
Katie Nues Foundation | Provident's donation helped support the work of Katie's Clinic for Rett syndrome and related disorders in both patient care and research at UCSF. |
Alameda Boys & Girls Club | Provident sponsored their 34th Annual Swing for Great futures Golf Classic. |
Bay Area Community Health Advisory Council | Provident sponsored their Soul Stroll event that promotes awareness about good nutrition and physical activity as keys to better health. |
Community Enrichment Organization | Provident sponsored their Easter Egg Hunt & Summer Resource Fair for children of Oakland and San Leandro. |
Easter Seals Bay Area - Catalight Foundation | Provident's donation helped support individuals with developmental disabilities. |
Sigma Iota Scholarship Fund, Inc. | Provident's donation went towards their 20th Annual Percy H. Steele, Jr. Memorial Scholarship Golf Tournament. The tournament supports students to further their educations and to support them in terms of a scholarship. |
San Mateo County Community Colleges Foundation | Provident's donation supported their Annual Golf Tournament. Proceeds will be used to help students meet their basic needs, so they can pursue their dreams of a better life. |
North Fair Oaks Community Festival San Mateo County Sheriff’s Office |
Provident's donation went towards awarding university scholarships to students in the community. |
SAMCEDA (San Mateo County Economic Development Association) | Provident sponsored their Birdies for Business Golf Tournament. The tournament supports SAMCEDA and the Chamber of San Mateo County to continue providing support to the businesses of San Mateo County. |
Credit Union Miracle Network Hospitals | Provident's donation supported their Credit Union SacTown Ten Mile Run. |
Dublin High School | Provident's donation helped support the Dublin High School Film Festival. |
Giants Community Fund | Provident's donation helped support the Giants Community Fund. The. fund supports the Junior Giants, a free, non-competitive and coed baseball and softball program for youth ages 5-18. |
Redwood City/San Mateo County Chamber of Commerce | Provident's donation supported their annual Progress Seminar. |
San Ramon Valley Education Foundation | Provident sponsored their Run for Education event to supporting public education in the San Ramon community. |
Blue Star Moms | Provident's donation helped Blue Star Mom's mission to support Veterans. |
Dress for Success | Provident's donation helped Dress for Success continue to offer wide range of programs to women striving for economic empowerment. |
Life Goes On Foundation | Provident's donation helped Life Goes On Foundation provide Spinal Cord Injury survivors and their families with support to aide in the life-long process towards recovery. |
Habitat for Humanity East Bay/Silicon Valley | Provident partnered with Habitat for Humanity East Bay/Silicon Valley to support their Playhouse Program, which is a unique volunteer opportunity that gives groups and individuals a meaningful, creative, and hands-on day of building playhouses that are then donated to local children. Funds raised through the Playhouse Program support Habitat's mission of building homes, communities, and hope. |
Community Giving Foundation | Provident's donation contributed to their 26th Annual Turkey Drive. |
San Jose State University Student Union | Provident's donation helped fund the Women's Dragon Boat team equipment. |
San Jose State University Student Organizations | Provident awarded two San Jose State University student organizations with a scholarship grant for the use of fulfilling their education or community awareness objective. |
University of San Francisco Student Organizations | Provident awarded seven University of San Francisco student organizations with a scholarship grant for the use of fulfilling their education or community awareness objective. |
All-Star Teacher Award | Provident partnered with NBC Sports Bay Area to recognize middle and high school teachers in Northern and Central California for their dedication to their students and community. |
San Jose Downtown Association Foundation | Provident's donation helped support their Downtown Doors Mural program. |
Organization Name | Description |
---|---|
Building Blocks for Kids | Provident's donation helped support BBK's mission to overcome the stigma about mental health and to continue transforming lives in Contra Costa County. |
SF-Marin Food Bank | Provident's donation helped support SF-Marin Food Bank distribute food to families. |
Samaritan House | Provident sponsored The Samaritan House Main Event, A Virtual Gala. |
Children’s Miracle Network Hospitals | Provident's donation supported their Credit Union for Kids Wine Auction. Provident's donation supported their Credit Union SacTown Ten Mile Run. |
Catalight Foundation | Provident's donation helped Catalight Foundation support individuals with developmental disabilities. |
PARCA | Provident's donation helped support PARCA enrich the lives of people with developmental disabilities. |
Kainos | Provident's donation helped Kainos support adults with intellectual and developmental disabilities. |
Omega Psi Phi, Sigma Iota Chapter | Provident's donation went towards their 19th Annual Percy H. Steele, Jr. Memorial Scholarship Golf Tournament to support students to further their educations and to support them in terms of a scholarship. |
American Cancer Society | Provident sponsored American Cancer Society’s Relay for Life in order to help fund the fight against cancer. |
Clinic By the Bay | Provident's donation helped Clinic by the Bay provide free, comprehensive healthcare for those who could otherwise not access care. |
Cristo Rey De La Salle | Provident is a partner in the Corporate Work Study Program at Cristo Rey De La Salle, supporting students from communities underrepresented in higher education. |
San Mateo County Community Colleges Foundation | Provident's donation supported their Annual Golf Tournament. Proceeds will be used to help students meet their basic needs, so they can pursue their dreams of a better life. |
RAFT (Resource Area for Teachers) | Provident's donation helped provide STEAM learning materials to students. |
Worldwide Foundation for Credit Unions | Provident's donation helped grow, sustain and strengthen the global credit union movement. |
Alameda Boys and Girls Club | Provident sponsored their 33rd Annual Swing for Great Futures Golf Classic. |
Alameda County Community Food Bank | Provident sponsored their Savor the Season event. |
Age Well Center at Lake Elizabeth | Provident's donation helped aid providing services to seniors in the community. |
Peninsula Rebuilding Together | Provident sponsored their Golf Tournament to help support critical safety and health related repairs for vulnerable members of the Peninsula community. |
San Ramon Valley Education Foundation | Provident sponsored The Run for Education to help support public education in the San Ramon community. |
Tahoe Community Fund | Provident's donation provided assistance towards COVID-19 and wildfire relief efforts in the Tahoe community. |
Kristi Yamaguchi’s Always Dream | Provident's donation helped support Kristi Yamaguchi’s Always Dream's mission. The mission ensures children from low-income families have access to high quality books in the environment and extensive family engagement support. |
Millbrae Lions Club | Provident sponsored the Millbrae Lions Club Golf Tournament to support the Millbrae community. |
Los Altos Chamber of Commerce | Provident sponsored their Golf Tournament to support the Chamber. They offer a greater number of quality programs and to continue to provide support to the Los Altos business community. |
Millbrae Art and Wine Festival | Provident sponsored the Millbrae Art and Wine Festival to support the Millbrae community. |
Foster City Lions Charities, Inc. | Provident sponsored their White Cane Bingo & Lasagna Fundraiser. Proceeds went towards eye conservation projects to aid the blind/visually impaired. |
NCEFT (National Center for Equine Facilitated Therapy) | Provident's donation helped support NCEFT. They help children, adults, and military Veterans with special needs reach beyond their boundaries through equine-assisted therapies, education, and research. |
American Red Cross | Provident's donation helped support California fire victims. |
Enterprise Holdings, Inc. | Provident's donation helped support Enterprise Holdings, Inc. – United Way of the Bay Area Campaign to improve quality of life for people in the community. |
Society Foundation-Silicon Valley Chapter | Provident's donation helped provide support for exceptional young artists from disadvantaged backgrounds. They honor them by promoting educational, civic, and cultural experiences within the community. |
Oak Ridge High School Foundation | Provident sponsored Oak Ridge High School Foundation's 21st Annual Golf Tournament Fundraiser to support the students and community of Oak Ridge High School. |
One Life Counseling Center | Provident's donation helped support the One Life Counseling Center to provide easy access to counseling, education, and opportunities to connect through service. |
Palo Alto Farmer’s Market | Provident's donation helped support the Palo Alto Farmer's Market. They serve the community with fresh produce while donating all proceeds back to Avenidas to help older adults. |
Martha’s Kitchen | Provident's donation helped support Martha's Kitchen to serve and distribute meals and groceries here in the Bay Area. |
Garden for the Environment | Provident's donation helped support their mission to educate the surrounding communities about sustainable gardening. |
Organization Name | Description |
---|---|
Notre Dame High School | Provident's donation supported the 2020 Notre Dame Belmont Auction and Dinner Dance. |
El Camino Chapter | Provident's donation helped support their 2020 Rebuilding Together Renovation Project. |
St. Gregory Church | Provident's donation helped support their annual auction. |
St. James Community Foundation | Provident's donation helped support their annual Soul Stroll event. |
Children’s Miracle Network Hospitals | Provident's donation supported their Credit Union for Kids Wine auction. |
Dublin Integrity in Action | Provident's donation helped support their annual Bowl-a-Rama. They raise funds in support of their mission to promote Integrity in homes, schools, and the businesses in the City of Dublin. |
CalCPA | Provident's donation supported their annual ABC Fundraising mixer for chapter scholarships presented to students pursuing a career in the CPA profession. |
Redwood City/San Mateo County Chamber of Commerce | Provident's donation supported their annual Progress Seminar. Provident donation supported their Annual Birdies for Business Golf Tournament to benefit the Redwood City/San Mateo County Chamber of Commerce and SAMCEDA (San Mateo County Economic Development Association). |
Worldwide Foundation for Credit Unions | Provident joins thousands of others to help fund Worldwide Foundation for Credit Unions campaign to share digital tools with credit unions worldwide. |
Alameda Boys & Girls Club |
Provident's donation supported the their annual Swing for Great Futures Golf Classic. |
Millbrae Lions Club | Provident's donation went towards enhancing education for the K-8th grade students within the Millbrae School District. |
Tahoe Marina Lodge Community Fund | Provident's donation helped support organizations that are responding to the COVID-19 pandemic. |
American Cancer Society | Our volunteers participate in the American Cancer Society’s Relay for Life in order to fund the fight against cancer. |
Clinic by the Bay | Provident's donation helped Clinic by the Bay provide free, comprehensive healthcare for those who could otherwise not access care. |
UCSF Foundation | Provident's donation helped support the COVID-19 response fund. |
Oakland Public Education Fund | Provident's donation supported their General Funds Project. Provident's donation helped support their program that is designed to address the problems that homeless children and youth have faced in enrolling, attending, and succeeding in school. |
Alameda County Community Food Bank | Provident's donation helped fund their ongoing hunger-relief efforts. Provident's donation supported their COVID-19 emergency response efforts. |
El Camino Health Foundation | Provident's donation supported El Camino Health's COVID-19 emergency response fund. |
Second Harvest Food Bank of Silicon Valley | Provident employees volunteer their time to sort and distribute food in order to supply a healthy meal for those in need. Provident's donation supported their mission to ensure that anyone who needs a healthy meal can get one. Provident matched employee contributions to help local families and communities in need. |
Samaritan House | Provident employee volunteers continually devote their time to sort food to provide nutritious meals to their clients all around the Bay Area. Provident's donation helped support the organization's fight against poverty in San Mateo County. Provident sponsored their virtual A Roaring 20s Gala and Auction. Provident's donation supported the organization to keep needy families in San Mateo County fed, clothed, healthy and housed. Provident matched employee contributions to help local families and communities in need. |
San Jose State University | Provident's donation helped support the SJSU Cares Food Pantry program. |
RAFT (Resource Area for Teachers) | Provident's donation helped provide STEAM learning materials to students. Provident’s donation funded the distribution of 2,000 STEAM (science, technology, engineering, art and math) educational kits for underserved youth in the Bay Area. |
California Credit Union League Political Action Committee (CCUL-PAC) | Provident's donation supported the California Credit Union League Political Action Committee. |
San Mateo County Community Colleges Foundation | Provident's donation helped support SMCCCF to assist students impacted by COVID-19. Provident's donation supported their Annual Golf Tournament. Proceeds will be used to help students meet their basic needs, so they can pursue their dreams of a better life. |
Harbor House | Provident's donation helped Harbor House serve the lower San Antonio district, which is one of the most diverse districts in Oakland. They provide a safe place for opportunities, resources, and relationships so that all families can flourish in Oakland. |
City Team Oakland | Provident's donation helped City Team Oakland serve individuals struggling with hunger and homelessness. |
Oakland Parks & Recreation | Provident's donation helped send nearly 500 low-income students to summer camp. |
My New Red Shoes | Provident's donation supported their mission to improve the quality of life and well-being of children and youth experiencing economic hardship. |
One Life Counseling | Provident's donation helped provide support to Bay Area youth with mental illness. |
San Francisco Fire Youth Academy | Provident’s donation helped provide support to the San Francisco Fire Youth Academy to mentor youths interested in joining the fire service. |
San Mateo County History Museum | Provident's donation helped provide support to the San Mateo County History Makers 2020 event. |
St. Thomas the Apostle | Provident's donation went towards repairing St. Thomas the Apostle and new equipment due to being burglarized. |
St. Robert’s Catholic School | Provident's donation supported St. Robert's Catholic School's Drive-In Movie fundraiser. |
Community Giving Foundation | Provident's donation helped provide food to needy families and community transformation. |
San Mateo County Strong | Provident's donation supported those in need due to the impacts of COVID-19 within San Mateo County. |
Omega Psi Phi Fraternity, Inc. | Provident's donation went towards a Scholarship Fund. |
Oak Ridge High School Foundation | Provident's donation helped fund projects and programs that enhances educational opportunities. |
Foster City Lions Club | Provident's donation supported their White Cane Lasagna & Bingo Fundraiser for sight awareness programs. |
San Ramon Valley Education Foundation | Provident's donation supported their Annual Run for Education. |
Hope Hospice | Provident's donation helped support Hope Hospice's mission to support patients and their loved ones with exceptional care, compassion, and dignity. |
Vitalant | Provident hosted an on-site blood drive. Provident's donation helped support advanced research that improves donor and patient care. |
Crohn’s & Colitis Foundation | Provident's donation helped support the fight against Crohn's disease. |
Bay Area Educational Theater Company | Provident's donation helped Bay Area eTc’s ability to produce high quality mainstage shows and education programs. |
St. Vincent de Paul of Alameda County | Provident's donation helped St. Vincent de Paul of Alameda County serve vulnerable individuals and families. |
Tri-City Volunteers | Provident's donation helped Tri-City Volunteers Food Bank distribute groceries to food insecure individuals and families. |
Project Homeless Connect | Provident's donation supported Project Homeless Connect to help individuals experiencing homelessness, people at risk of becoming homeless, and neighbors in our community with receiving services and care. |
Building Blocks for Kids | Provident's donation helped support Building Block for Kids provide programs that benefit all families and children especially those experiencing social inequities. |
California School Employees Association | Provident's donation helped support CSEA's Dorothy Bjork Assistance Fund to provide financial relief to members in need. |
Millbrae Education Foundation | Provident's donation helped support the Millbrae Education Foundation (MEF) to help the Millbrae School District (MSD) hire staff and implement educational/enrichment programs for all Millbrae students district-wide. |
Organization Name | Description |
---|---|
American Heart Association Heart Walk | Provident joins thousands of others to help fund the American Heart Association in the efforts to fund the breakthrough science that saves lives. |
All-Star Teacher Award | Each year, we honor a teacher who goes above and beyond in their dedication to their students and who make a difference in their communities. The teacher receives $20,000 ($10,000 from Provident and $10,000 from NBC Sports Bay Area) for his or her school. In addition to teachers, Provident provides aspiring and qualifying college students with a renewable scholarship that goes towards their tuition. |
Blood Drives | Provident hosts several blood drives a year in an effort to save lives. One donation can help up to three people in need. |
American Cancer Society | Our volunteers host a booth in the American Cancer Society’s Relay for Life to fund the fight against cancer. |
Peninsula Humane Society | Provident's donation supported the Peninsula Humane Society's annual Bark 'n Brewfest. |
Archbishop Mitty High School | Provident donation supported the annual Alumni & Friends Golf Tournament which benefits the Alumni Scholarship Endowment fund which provides financial assistance to current and future students. |
Alameda Boys & Girls Club | Provident donation supported the Swing for Great Futures Golf Classic. |
Berkeley Food & Housing Project | Provident donation supported this organizations mission which provides assistance to homeless individuals in Berkeley, Emeryville, and Albany. |
Backpacks for Butte County | In December 2018, we teamed up with The Foster City Lions Club for the Backpacks of Butte County, which helped the victims of the Camp Fire. |
Loaves and Fishes | Provident helped feed over 320,000 individuals in the Bay Area with a $200 donation and spent time at the center. Our employees helped prepare fruits and vegetables, serve meals, and helped clean up the site facility. |
Second Harvest Food Bank | Provident employees volunteer to sort and distribute food in order to supply a healthy meal for those in need. |
Samaritan House | Provident was noted as a bronze sponsor for the Samaritan House, donating around $5,000. This year, eleven Provident employees attended their annual fundraising event “Hope is…”, and volunteers continually devote their time to sort food to provide nutritious meals to their clients all around the Bay Area. |
Jewish Family & Children’s Services | Provident's donation supported their Family Fun Day in Palo Alto. This organization provides assistance to seniors/children with disabilities & offer volunteering programs for the local communities. |
Children’s Miracle Network Hospitals | Provident's donation supported their Credit Union for Kids Wine auction. Provident's donation supported their SacTown run. |
University of San Francisco | Provident's donation supported the USF Scholarship fund. |
Dublin Unified School District | Provident's donation supported their annual Dublin Down-a-Rama fundraising event. |
Mustang Soccer | Provident's donation supported financial aid for youth soccer. |
Easter Seals | Provident's donation supported their 100th Anniversary Celebration. |
Our Lady of Mt. Carmel | Provident's donation supported their Annual Spring Festival. |
Ronald McDonald House | Provident's donation supported their annual Golf Tournament fundraiser. |
Clinic by the Bay | Provident's donation supported their annual Spring Fiesta. |
Redwood City Chamber of Commerce | Provident's donation supported their annual Progress Seminar. Provident's donation supported their annual Birdies for Business golf tournament. |
San Mateo County Community College District | Provident's donation supported their Promise Scholars program. |
Beta NU Scholarship Fund | Provident's donation supported their annual Scholarship luncheon. |
Family Supportive Housing | Provident's donation supported their 33rd Annual Soup Kitchen Dinner which provides assistance for a Shelter-to-Housing program in Santa Clara County. |
San Ramon Valley Unified School District | Provident's donation supported their Annual Run for Education. This event helps support public education within the San Ramon community. |
Alameda Jewish Community Center | Provident's donation supported their annual fundraising campaign. |
San Mateo County History Museum | Provident's donation supported their 2019 History Makers campaign. |
Bay Area Sports Hall of Fame | Provident's donation helped support their annual fundraising campaign. |
San Mateo County Law Library Foundation | Provident's donation helped support their annual fundraising campaign. |
Oakridge High School Foundation | Provident's donation helped support their 20th Annual Golf Tournament fundraiser. |
Bay Area Cancer Connections | Provident's donation helped support their 16th Annual Cancer Conference. |
Millbrae Lions Club | Provident's donation helped support their annual fundraiser campaign. |
Foster City Lions Charities | Provident's donation helped support their White Cane Bind and Lasagna Dinner which supports assistance to the blind and visually impaired. |
St. Gregory Church | Provident's donation helped support their annual parish festival. |
The Rotary Club of Millbrae | Provident's donation helped support their annual fundraiser. |