I.R.A Rates

High yield retirement accounts

IRA Pick-A-Term Certificates

A limited time offer on our best rate with multiple term options.

Rates are valid as of and are subject to change.

Type Min. Balance Dividend Rate Annual Percentage Yield (APY) Disclaimers
3 Month IRA Pick-A-Term $10,000 4.650% 4.75% AA, C, G, JJ
6 Month IRA Pick-A-Term $10,000 4.650% 4.75%
9 Month IRA Pick-A-Term $10,000 4.650% 4.75%
12 Month IRA Pick-A-Term $10,000 4.410% 4.50%

IRA Accounts

Type Min. Balance Dividend Rate Annual Percentage Yield (APY) Disclaimers
12 Month Fixed $500 2.041% 2.06% C, G
$50,000 2.090% 2.11%
$100,000 2.139% 2.16%
24 Month Fixed $500 2.139% 2.16% C, G
$50,000 2.188% 2.21%
$100,000 2.237% 2.26%
24 Month Bump-up $500 2.041% 2.06% C, G, M
$50,000 2.090% 2.11%
$100,000 2.139% 2.16%
24 Month Add-on $250 2.041% 2.06% C, D, G
$50,000 2.090% 2.11%
$100,000 2.139% 2.16%
24 Month Variable Add-on $500 2.041% 2.06% C, D, G, JJ
$50,000 2.090% 2.11%
$100,000 2.139% 2.16%
36 Month Fixed $500 2.237% 2.26% C, G
$50,000 2.286% 2.31%
$100,000 2.335% 2.36%
36 Month Variable Add-on $500 2.139% 2.16%
$50,000 2.188% 2.21%
$100,000 2.237% 2.26%
48 Month Fixed $500 2.384% 2.41% C, G
$50,000 2.433% 2.46%
$100,000 2.482% 2.51%
60 Month Fixed $500 2.530% 2.56% C, G
$50,000 2.579% 2.61%
$100,000 2.628% 2.66%
IRA/ESA Savings Account $25 0.100% 0.10% G

When the term is up, you can roll it over into a different IRA/ESA account, or just let it automatically renew at the rate that is current at the time.224

Features

  • Flexible terms from 12 - 60 months
  • Federally insured to $250,000​ by NCUA