Credit Card Rates
Cash Back Visa Signature®
Rates are valid as of and are subject to change.
Type | Provident Cash Back Rates | Disclaimers |
---|---|---|
APR for Purchases | 0.00% introductory APR on purchases during the first fourteen (14) months on account opening. Thereafter, your APR for purchases will be 15.74% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 0.00% introductory APR for the first fourteen (14) billing cycles for balances transferred within 60 days from account opening. After that, the APR will be 16.74% to 18.00%.This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 16.74% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees; Balance Transfer | Either $10.00 or 2% of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 3% of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $15.00 | |
Returned Payment | Up to $25.00 | |
Over-the-Credit Limit | Up to $15.00 | |
Annual Fee | None |
- Y) How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more details.
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement:
Provident Cash Back account agreement
Provident World+ Travel® account agreement
Provident Business Rewards Visa® account agreement
Provident Business Share Secured Visa® account agreement
The above disclosure represents important details concerning Provident Credit Union's credit card. The information is accurate as of the effective date stated above and may change after this date. You may call us toll free at (800) 632-4600 or write us at Provident Credit Union, 303 Twin Dolphin Drive, Redwood City, CA 94065 to inquire if any changes have occurred since the date stated above.
*The Prime Rate used to determine the APR is the rate published in The Wall Street Journal.
Provident World+ Travel® Visa Signature®
Rates are valid as of and are subject to change.
Type | Provident World+ Travel Rates | Disclaimers |
---|---|---|
APR for Purchases | 0.00% introductory APR on purchases during the first twelve (12) months on account opening. Thereafter, your APR for purchases will be 17.74% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 0.00% introductory APR for the first twelve (12) billing cycles for balances transferred within sixty (60) days from account opening. After that the APR will be 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees: Balance Transfer | Either $10.00 or 2% of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 5% of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $28.00 | |
Returned Payment | Up to $28.00 | |
Over-the-Credit Limit | Up to $10.00 | |
Annual Fee | $0 for the first 12 billing cycles. After that the annual fee will be $45. |
- Y) How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more details.
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement:
Provident Cash Back account agreement
Provident World+ Travel® account agreement
Provident Business Rewards Visa® account agreement
Provident Business Share Secured Visa® account agreement
The above disclosure represents important details concerning Provident Credit Union's credit card. The information is accurate as of the effective date stated above and may change after this date. You may call us toll free at (800) 632-4600 or write us at Provident Credit Union, 303 Twin Dolphin Drive, Redwood City, CA 94065 to inquire if any changes have occurred since the date stated above.
*The Prime Rate used to determine the APR is the rate published in The Wall Street Journal.
Provident Visa®
Rates are valid as of and are subject to change.
Type | Provident Visa Rates | Disclaimers |
---|---|---|
APR for Purchases | 13.40% to 18.00% introductory APR on purchases during the first six (6) months on account opening. Thereafter, your APR for purchases will be 15.40% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 15.40% to 18.00% for six months. After that the APR will be 17.40% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 17.40% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees: Balance Transfer | Either $10.00 or 2% of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 3% of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $15.00 | |
Returned Payment | Up to $25.00 | |
Over-the-Credit Limit | Up to $15.00 | |
Annual Fee | None |
- Y) How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more details.
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement:
Provident Cash Back account agreement
Provident World+ Travel® account agreement
Provident Business Rewards Visa® account agreement
Provident Business Share Secured Visa® account agreement
The above disclosure represents important details concerning Provident Credit Union's credit card. The information is accurate as of the effective date stated above and may change after this date. You may call us toll free at (800) 632-4600 or write us at Provident Credit Union, 303 Twin Dolphin Drive, Redwood City, CA 94065 to inquire if any changes have occurred since the date stated above.
*The Prime Rate used to determine the APR is the rate published in The Wall Street Journal.
Rewards Provident Visa®
Rates are valid as of and are subject to change.
Type | Rewards Provident Visa Rates | Disclaimers |
---|---|---|
APR for Purchases | 14.40% to 18.00% introductory APR on purchases during the first six (6) months on account opening. Thereafter, your APR for purchases will be 16.40% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 16.40% to 18.00% for six months. After that the APR will be 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees: Balance Transfer | Either $10.00 or 2% of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 3% of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $15.00 | |
Returned Payment | Up to $25.00 | |
Over-the-Credit Limit | Up to $15.00 | |
Annual Fee | None |
- Y) How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more details.
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement:
Provident Cash Back account agreement
Provident World+ Travel® account agreement
Provident Business Rewards Visa® account agreement
Provident Business Share Secured Visa® account agreement
The above disclosure represents important details concerning Provident Credit Union's credit card. The information is accurate as of the effective date stated above and may change after this date. You may call us toll free at (800) 632-4600 or write us at Provident Credit Union, 303 Twin Dolphin Drive, Redwood City, CA 94065 to inquire if any changes have occurred since the date stated above.
*The Prime Rate used to determine the APR is the rate published in The Wall Street Journal.
College Visa®
Rates are valid as of and are subject to change.
Type | Provident College Visa Rates | Disclaimers |
---|---|---|
APR for Purchases | 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees: Balance Transfer | Either $10.00 or 2% of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 3% of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $15.00 | |
Returned Payment | Up to $25.00 | |
Over-the-Credit Limit | Up to $15.00 | |
Annual Fee | None |
- Y) How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more details.
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement:
Provident Cash Back account agreement
Provident World+ Travel® account agreement
Provident Business Rewards Visa® account agreement
Provident Business Share Secured Visa® account agreement
The above disclosure represents important details concerning Provident Credit Union's credit card. The information is accurate as of the effective date stated above and may change after this date. You may call us toll free at (800) 632-4600 or write us at Provident Credit Union, 303 Twin Dolphin Drive, Redwood City, CA 94065 to inquire if any changes have occurred since the date stated above.
*The Prime Rate used to determine the APR is the rate published in The Wall Street Journal.
College Share Secured Visa®
Rates are valid as of and are subject to change.
Type | Provident College Share Secured Visa Rates | Disclaimers |
---|---|---|
APR for Purchases | 13.40% introductory APR on purchases during the first six (6) months on account opening. Thereafter, your APR for purchases will be 15.40%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 15.40% for six months. After that, the APR will be 17.40%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 17.40%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees: Balance Transfer | Either $10.00 or 2% of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 3% of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $28.00 | |
Returned Payment | Up to $35.00 | |
Over-the-Credit Limit | Up to $15.00 | |
Annual Fee | None |
- Y) How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more details.
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement:
Provident Cash Back account agreement
Provident World+ Travel® account agreement
Provident Business Rewards Visa® account agreement
Provident Business Share Secured Visa® account agreement
The above disclosure represents important details concerning Provident Credit Union's credit card. The information is accurate as of the effective date stated above and may change after this date. You may call us toll free at (800) 632-4600 or write us at Provident Credit Union, 303 Twin Dolphin Drive, Redwood City, CA 94065 to inquire if any changes have occurred since the date stated above.
*The Prime Rate used to determine the APR is the rate published in The Wall Street Journal.
Share Secured Visa®
Rates are valid as of and are subject to change.
Type | Provident Share Secured Visa Rates | Disclaimers |
---|---|---|
APR for Purchases | 13.40% introductory APR on purchases during the first six (6) months on account opening. Thereafter, your APR for purchases will be 15.40%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 15.40% for six months. After that, the APR will be 17.40%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 17.40%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees: Balance Transfer | Either $10.00 or 2% of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 3% of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $28.00 | |
Returned Payment | Up to $35.00 | |
Over-the-Credit Limit | Up to $15.00 | |
Annual Fee | None |
- Y) How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more details.
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement:
Provident Cash Back account agreement
Provident World+ Travel® account agreement
Provident Business Rewards Visa® account agreement
Provident Business Share Secured Visa® account agreement
The above disclosure represents important details concerning Provident Credit Union's credit card. The information is accurate as of the effective date stated above and may change after this date. You may call us toll free at (800) 632-4600 or write us at Provident Credit Union, 303 Twin Dolphin Drive, Redwood City, CA 94065 to inquire if any changes have occurred since the date stated above.
*The Prime Rate used to determine the APR is the rate published in The Wall Street Journal.