Certificate Rates
Pick-A-Term Certificates
A limited time offer on our best rate with multiple term options.
Rates are valid as of and are subject to change.
Type | Min. Balance | Dividend Rate | Annual Percentage Yield (APY) | Disclaimers |
---|---|---|---|---|
3 Month Pick-A-Term | $10,000 | 4.650% | 4.75% | C, DDD |
6 Month Pick-A-Term | ||||
9 Month Pick-A-Term | ||||
12 Month Pick-A-Term |
- C) Early Withdrawal Penalties: A penalty may be imposed for withdrawals before maturity for certificates: a) If your account has an original maturity of less than 12 months, the penalty we may impose will equal the greater of $100.00 or 90 days earnings. b) If your account has an original maturity of 12 months or more, the penalty will equal the greater of $150.00 or 180 days earnings. For more information, please refer to Provident's Member Agreement. c) For Youth Add-On certificates the penalty we may impose will equal 180 days earnings.
- DDD) Limited time offer. Dividend rates are fixed for the term of the certificate and are not subject to a tiered rate.
The minimum opening deposit is $10,000. Deposits cannot be added to this certificate once it has been opened. Institutional deposits are not eligible.
At maturity, the 3 Month Pick-A-Term Certificate will automatically renew to the 3 Month Pick-A-Term Certificate fixed rate. 6 Month Pick-A-Term Certificate will automatically renew to the 6 Month Pick-A-Term Certificate fixed rate and the 9 Month and 12 Month Pick-A-Term Certificates will renew to the 12 Month Pick-A-Term Certificate fixed rate in effect at that time.
Term Share Certificates
Rates are valid as of and are subject to change.
Type | Min. Balance | Dividend Rate | Annual Percentage Yield (APY) | Disclaimers |
---|---|---|---|---|
6 Month Fixed | $1,000 | 1.203% | 1.21% | C |
$50,000 | 1.253% | 1.26% | ||
$100,000 | 1.302% | 1.31% | ||
12 Month Fixed | $1,000 | 2.041% | 2.06% | C |
$50,000 | 2.090% | 2.11% | ||
$100,000 | 2.139% | 2.16% | ||
12 Month Add-on | $250 | 1.943% | 1.96% | C, D |
$50,000 | 1.992% | 2.01% | ||
$100,000 | 2.041% | 2.06% | ||
12 Month Youth Add-on | $50 | 1.943% | 1.96% | C, D, O |
$50,000 | 1.992% | 2.01% | ||
$100,000 | 2.041% | 2.06% | ||
12 Month Deferred Dividend | $500 | 2.041% | 2.06% | C, E |
$50,000 | 2.090% | 2.11% | ||
$100,000 | 2.139% | 2.16% | ||
13 Month Liquid | $5,000 | 1.598% | 1.61% | C, K |
24 Month Fixed | $1,000 | 2.139% | 2.16% | C |
$50,000 | 2.188% | 2.21% | ||
$100,000 | 2.237% | 2.26% | ||
24 Month Bump-up | $500 | 2.041% | 2.06% | C |
$50,000 | 2.090% | 2.11% | ||
$100,000 | 2.139% | 2.16% | ||
24 Month Variable Add-on | $500 | 2.041% | 2.06% | C, D |
$50,000 | 2.090% | 2.11% | ||
$100,000 | 2.139% | 2.16% | ||
36 Month Fixed | $1,000 | 2.237% | 2.26% | C |
$50,000 | 2.286% | 2.31% | ||
$100,000 | 2.335% | 2.36% | ||
48 Month Fixed | $1,000 | 2.384% | 2.41% | C |
$50,000 | 2.433% | 2.46% | ||
$100,000 | 2.482% | 2.51% | ||
60 Month Fixed | $1,000 | 2.530% | 2.56% | C |
$50,000 | 2.579% | 2.61% | ||
$100,000 | 2.628% | 2.66% |
- C) Early Withdrawal Penalties: A penalty may be imposed for withdrawals before maturity for certificates: a) If your account has an original maturity of less than 12 months, the penalty we may impose will equal the greater of $100.00 or 90 days earnings. b) If your account has an original maturity of 12 months or more, the penalty will equal the greater of $150.00 or 180 days earnings. For more information, please refer to Provident's Member Agreement. c) For Youth Add-On certificates the penalty we may impose will equal 180 days earnings.
- D) You can add deposits of any amount, at any time, up to a maximum balance of $1,000,000 without affecting your term. Deposits that bring the balance over $1,000,000 are at the discretion of Provident’s management.
- E) Deferred Dividend Certificate: Dividends are paid at maturity. Deposits cannot be added to this certificate once the certificate has been opened.
- K) Minimum withdrawal: $500. Minimum balance: $5,000. Withdrawals must be made in person at a Provident Credit Union branch or by calling Provident at (800) 632-4600. Withdrawals allowed without penalty every 7 calendar days with a maximum of 3 per month. No dividends are paid on balances below the balance minimum.
- O) Primary account owner must be under 18 years of age. Joint owner must be 18 years or older.