Provident Credit Union will be closed for Indigenous Peoples' Day

Monday, October 13

Term Share Certificate Rates

Pick-A-Term Certificates

A limited time offer on our best rate with multiple term options.

Rates are valid as of and are subject to change.

Type Min. Balance Dividend Rate Annual Percentage Yield (APY) Disclaimers
3 Month Pick-A-Term $10,000 3.348% 3.40% C, DDD, MM
6 Month Pick-A-Term $10,000 3.203% 3.25%
12 Month Pick-A-Term $10,000 2.960% 3.00%

Term Share Certificates

Type Min. Balance Dividend Rate Annual Percentage Yield (APY) Disclaimers
6 Month Fixed $1,000 3.203% 3.25% C, MM
$50,000 3.300% 3.35%
$100,000 3.397% 3.45%
12 Month Fixed $1,000 2.960% 3.00% C, MM
$50,000 3.057% 3.10%
$100,000 3.154% 3.20%
12 Month Add-on $250 2.862% 2.90% C, D, MM
$50,000 2.960% 3.00%
$100,000 3.057% 3.10%
12 Month Youth Add-on $50 2.862% 2.90% C, D, MM, O
$50,000 2.960% 3.00%
$100,000 3.057% 3.10%
12 Month Deferred Dividend $500 2.960% 3.00% C, E, MM
$50,000 3.057% 3.10%
$100,000 3.154% 3.20%
13 Month Liquid $5,000 2.813% 2.85% C, K, MM
24 Month Fixed $1,000 3.057% 3.10% C, MM
$50,000 3.105% 3.15%
$100,000 3.154% 3.20%
24 Month Bump-up $1,000 2.960% 3.00% C, M, MM
$50,000 3.008% 3.05%
$100,000 3.057% 3.10%
24 Month Variable Add-on $500 2.960% 3.00% C, D, JJ, MM
$50,000 3.008% 3.05%
$100,000 3.057% 3.10%
36 Month Fixed $1,000 3.154% 3.20% C, MM
$50,000 3.203% 3.25%
$100,000 3.251% 3.30%
48 Month Fixed $1,000 3.105% 3.15% C, MM
$50,000 3.154% 3.20%
$100,000 3.203% 3.25%
60 Month Fixed $1,000 3.057% 3.10% C, MM
$50,000 3.105% 3.15%
$100,000 3.154% 3.20%

IRA Pick-A-Term Certificates

A limited time offer on our best rate with multiple term options.

Rates are valid as of and are subject to change.

Type Min. Balance Dividend Rate Annual Percentage Yield (APY) Disclaimers
3 Month IRA Pick-A-Term $10,000 3.348% 3.40% AA, C, G, MM
6 Month IRA Pick-A-Term $10,000 3.203% 3.25%
12 Month Pick-A-Term $10,000 2.960% 3.00%

IRA/ESA Accounts

Type Min. Balance Dividend Rate Annual Percentage Yield (APY) Disclaimers
12 Month Fixed $500 2.960% 3.00% C, G, MM
$50,000 3.057% 3.10%
$100,000 3.154% 3.20%
24 Month Fixed $500 3.057% 3.10% C, G, MM
$50,000 3.105% 3.15%
$100,000 3.154% 3.20%
24 Month Bump-up $500 2.960% 3.00% C, G, M, MM
$50,000 3.008% 3.05%
$100,000 3.057% 3.10%
24 Month Add-on $250 2.960% 3.00% C, D, G, MM
$50,000 3.008% 3.05%
$100,000 3.057% 3.10%
24 Month Variable Add-on $500 2.960% 3.00% C, D, G, JJ, MM
$50,000 3.008% 3.05%
$100,000 3.057% 3.10%
36 Month Fixed $500 3.154% 3.20% C, G, MM
$50,000 3.203% 3.25%
$100,000 3.251% 3.30%
36 Month Variable Add-on $500 3.057% 3.10%
$50,000 3.105% 3.15%
$100,000 3.154% 3.20%
48 Month Fixed $500 3.105% 3.15% C, G, MM
$50,000 3.154% 3.20%
$100,000 3.203% 3.25%
60 Month Fixed $500 3.057% 3.10% C, G, MM
$50,000 3.105% 3.15%
$100,000 3.154% 3.20%
IRA/ESA Savings Account $25 0.100% 0.10% G

Pick-A-Term Certificate Special

Enjoy a high yield with a 3.40% APY!

Certificate Details