Business Money Market Rates
Business Money Market Accounts
Rates are valid as of and are subject to change.
Type | Min. Balance | Dividend Rate | Annual Percentage Yield (APY) | Disclaimers |
---|---|---|---|---|
High Yield Money Market | $2,500 | 0.080% | 0.08% | F, NN |
$10,000 | 0.110% | 0.11% | ||
$50,000 | 0.160% | 0.16% | ||
$100,000 | 0.260% | 0.26% | ||
$250,000 | 4.169% | 4.25% | ||
Premier Money Market | $25,000 | 0.210% | 0.21% | H, NN |
$75,000 | 0.310% | 0.31% | ||
$125,000 | 0.409% | 0.41% | ||
Requirements Not Met | 0.080% | 0.08% | ||
Money Market | $2,500 | 0.080% | 0.08% | NN |
$10,000 | 0.110% | 0.11% | ||
$50,000 | 0.160% | 0.16% | ||
$100,000 | 0.260% | 0.26% |
- F) Limited time promotional offer. May be extended or withdrawn without notice. Membership required. The minimum opening deposit is $250,000 and must be funds that have not been on deposit with Provident Credit Union for the last 60 days. You must maintain a minimum daily balance of at least $2,500 in your account each day to obtain the disclosed annual percentage yield. Dividends will be compounded monthly and credited to your money market account monthly.
- H) Requires a minimum $1,000/month Direct Deposit to a checking account under the same membership, to begin no later than 90 days from the date the account is opened and to continue for the life of this account. If the direct deposit does not begin or stops, the account is eligible to earn the Base Premier Money Market account rate. Eligibility is based on the prior month's transactions i.e. to earn dividends for the month of December, the account must meet the requirements in November.
- NN) Fees may reduce earnings on all savings and money market accounts.