Daily Rates
Business Checking Accounts
Rates are valid as of and are subject to change.
Type | Min. Balance | Dividend Rate | Annual Percentage Yield (APY) | Disclaimers |
---|---|---|---|---|
Dividend Business Checking | $0 | 0.000% | 0.00% | J |
$25,000 | 0.100% | 0.10% | ||
$75,000 | 0.150% | 0.15% | ||
$125,000 | 0.200% | 0.20% | ||
Basic Business Checking | $0 | 0.000% | 0.00% | J, KK |
$25,000 | 0.100% | 0.10% | ||
$75,000 | 0.150% | 0.15% | ||
$125,000 | 0.200% | 0.20% |
- J) The minimum deposit to open a Dividend Business Checking account is $100.00. No dividends are paid on balances below the balance minimum specified for the lowest balance tier.
- KK) Accounts have been discontinued. No dividends are paid on balances below the balance minimum for the lowest balance tier.
Business Savings Account Rates
Rates are valid as of and are subject to change.
Type | Min. Balance | Dividend Rate | Annual Percentage Yield (APY) | Disclaimers |
---|---|---|---|---|
Business Savings | $5 | 0.030% | 0.03% | A, NN |
$25,000 | 0.080% | 0.08% |
Business Money Market Accounts
Type | Min. Balance | Dividend Rate | Annual Percentage Yield (APY) | Disclaimers |
---|---|---|---|---|
High Yield Money Market | $2,500 | 0.080% | 0.08% | F, NN |
$10,000 | 0.110% | 0.11% | ||
$50,000 | 0.160% | 0.16% | ||
$100,000 | 0.260% | 0.26% | ||
$250,000 | 4.169% | 4.25% | ||
Premier Money Market | $25,000 | 0.210% | 0.21% | H, NN |
$75,000 | 0.310% | 0.31% | ||
$125,000 | 0.409% | 0.41% | ||
Requirements Not Met | 0.080% | 0.08% | ||
Money Market | $2,500 | 0.080% | 0.08% | NN |
$10,000 | 0.110% | 0.11% | ||
$50,000 | 0.160% | 0.16% | ||
$100,000 | 0.260% | 0.26% |
- A) This account (Membership Savings, Youth Savings, or Business Savings) is required for Provident Credit Union membership.
- F) Limited time promotional offer. May be extended or withdrawn without notice. Membership required. The minimum opening deposit is $250,000 and must be funds that have not been on deposit with Provident Credit Union for the last 60 days. You must maintain a minimum daily balance of at least $2,500 in your account each day to obtain the disclosed annual percentage yield. Dividends will be compounded monthly and credited to your money market account monthly.
- H) Requires a minimum $1,000/month Direct Deposit to a checking account under the same membership, to begin no later than 90 days from the date the account is opened and to continue for the life of this account. If the direct deposit does not begin or stops, the account is eligible to earn the Base Premier Money Market account rate. Eligibility is based on the prior month's transactions i.e. to earn dividends for the month of December, the account must meet the requirements in November.
- NN) Fees may reduce earnings on all savings and money market accounts.
Multi-Family Fixed/Adjustable Mortgages
Payment per $1,000 balance is based on the interest rate listed for the amortization term listed, and is rounded to the nearest cent. Example: for a 30 year, $1,500,000 mortgage at a fixed rate of 6.375%, $1,500 x $6.24 for an approximate payment amount of $9,360 (loan amount ÷ $1,000 x payment example = payment amount). The monthly payment amount shown includes principal and interest, and does not include amounts for taxes and insurance premiums, if applicable. Your actual monthly payment will be higher if an escrow account is established or required.
Rates are valid as of and are subject to change.
Term in Years | Discount Points | Interest Rate | Payment per $1,000 | Disclaimers |
---|---|---|---|---|
5/5 30 Year | 0.5 | 6.375% | $6.24 | DD, FF |
7/23 30 Year | 0.5 | 7.750% | $7.16 | DD, FF |
10/10 30 Year | 0.5 | 7.750% | $7.16 | DD, FF |
- DD) Interest rate based on the above assumptions, and may be different than the rates displayed here. The interest rates, Annual Percentage Rates (APRs), discount points, and rebates shown are subject to change without notice.
- FF) All mortgage loans through Provident Credit Union are for homes in California only. Adequate property insurance required for the life of the loan. Flood insurance may be required. All loans subject to credit approval. Other restrictions may apply. Provident Credit Union NMLS #412725
Business Rewards Visa®
Rates are valid as of and are subject to change.
Type | Business Rewards Visa rates | Disclaimers |
---|---|---|
APR for Purchases | 14.40% to 18.00% introductory APR on purchases during the first six (6) months on account opening. Thereafter, your APR for purchases will be 16.40% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 15.40% to 18.00% for six months. After that the APR will be 17.40% to 18.00%.This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 17.40% to 18.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees: Balance Transfer | Either $10.00 or 4% for Business Rewards Visa of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 4% for Business Rewards Visa of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $28.00 | |
Returned Payment | Up to $35.00 | |
Over-the-Credit Limit | Up to $15.00 | |
Annual Fee | None |
Business Share Secured Visa®
Type | Business Share Secured Visa rates | Disclaimers |
---|---|---|
APR for Purchases | 9.00% introductory APR on purchases during the first six (6) months on account opening. Thereafter, your APR for purchases will be 11.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | Y |
APR for Balance Transfers | 11.00% for six months. After that the APR will be 13.00%.This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
APR for Cash Advances | 13.00%. This APR is based on your credit worthiness and will vary with the market based on the Prime Rate.* | |
Penalty APR and when it applies | 18.00% APR. This APR may be applied to your account if your account is past due by two minimum payments. How long will the Penalty APR apply? If your APRs are increased for this reason, the Penalty APR will apply until you make six consecutive minimum payments when due. | |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $.50. | |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. | |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the Web site of the Consumer Financial Protection Bureau. | |
Transaction Fees: Balance Transfer | Either $10.00 or 4% for Business Share Secured Visa of the amount of each transfer, whichever is greater. | |
Cash Advance | Either $10.00 or 4% for Business Share Secured Visa of the amount of each cash advance, whichever is greater. | |
Foreign Transaction | None | |
Penalty Fees: Late Payment | Up to $28.00 | |
Returned Payment | Up to $35.00 | |
Over-the-Credit Limit | Up to $15.00 | |
Annual Fee | None |
- Y) How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)." See your account agreement for more details.
Loss of Introductory APR: We may end your introductory APR and apply the Penalty APR if you make a late payment.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement:
Provident Cash Back account agreement
Provident World+ Travel® account agreement
Provident Business Rewards Visa® account agreement
Provident Business Share Secured Visa® account agreement
The above disclosure represents important details concerning Provident Credit Union's credit card. The information is accurate as of the effective date stated above and may change after this date. You may call us toll free at (800) 632-4600 or write us at Provident Credit Union, 303 Twin Dolphin Drive, Redwood City, CA 94065 to inquire if any changes have occurred since the date stated above.
*The Prime Rate used to determine the APR is the rate published in The Wall Street Journal.